STAGE 1 RESTRICTIONS CANCELLED as of November 9, 2009. STAGE 2 RESTRICTIONS in effect for Timberwood Park, Lookout Canyon, Canyon Springs and Anaqua Springs Ranch until further notice. See Updated Advisory under "Important Links."
November 2007 LOC Responses
The following information reports were submitted by BexarMet staff to the BexarMet Legislative Oversight Committee in November 2007. There were four (4) binders of information, labeled A, B, C, D. Each file is in PDF format.
| Binder A | Binder B | Binder C | Binder D |
| File 1 | File 1 | File 1 | File 1 |
| File 2 | File 2 | File 2 | File 2 |
| File 3 | File 3 | File 3 | File 3 |
| File 4 | File 4 | File 4 | File 4 |
| File 5 | File 5 | File 5 | File 5 |
| File 6 | File 6 | File 6 | |
| File 7 | File 7a | ||
| File 8 | File 7b | ||
| File 8 | |||
| File 9 | |||
| File 10 | |||
| File 11 | |||
| File 12 | |||
| Click here for additional BexarMet Responses to this request. | |||


